Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / mastery mart light bulbs
A19 LED Light Bulbs: 100 Watt Equivalent, 5000K Daylight White
The A19 LED light bulbs offer a versatile and energy-efficient lighting solution for your home. With a shape that is designed to fit standard E26/E27 fixtures, these bulbs provide a convenient and easy installation process.
Boasting a luminous flux of 1710 lumens, these LED bulbs offer ample brightness, equivalent to a 100-watt incandescent bulb. The color temperature of 5000 Kelvin delivers a crisp, daylight-white illumination, creating a refreshing and vibrant ambiance.
Featuring a power consumption of only 12.3 watts, these LED bulbs offer an impressive 88% energy saving compared to their incandescent counterparts. This not only reduces your energy bills but also contributes to a more sustainable and environmentally-friendly home.
Crafted with a durable aluminum and polycarbonate (PC) construction, these LED bulbs are built to last. With a lifespan of up to 50,000 hours, you can enjoy reliable and long-lasting performance, reducing the need for frequent bulb replacements.
The high Color Rendering Index (CRI) of 85+ ensures that the light emitted by these LED bulbs is vivid and natural, allowing the colors in your home to appear more accurate and vibrant.
Designed with your convenience in mind, these A19 LED bulbs are non-dimmable, providing full brightness instantly without any warm-up time. Additionally, they are flicker-free and noise-free, offering a seamless and comfortable lighting experience.
Whether you're looking to illuminate your living room, bedroom, office, or any other indoor space, these 100-watt equivalent LED bulbs are the perfect choice. With their energy-efficient performance, high-quality illumination, and durable construction, they are a smart and practical investment for your home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | XINFUFEIMING | ||||
light_type | LED | ||||
special_feature | Lightweight | ||||
wattage | 12.3 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | Chandelier | ||||
light_color | led bulbs | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 6.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 1710 Lumen | ||||
material | Aluminum | ||||
model_name | FM-A6012W-AD | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | led | ||||
power_source | Corded Electric | ||||
color_rendering_index | 86 | ||||
frequency | 60 | ||||
beam_angle | 230 Degrees | ||||
power_consumption | 12.3 Watts | ||||
item_package_quantity | 6 | ||||
light_source_type | LED | ||||
item_weight | 1.6 ounces | ||||
light_source_wattage | 12.3 Watts | ||||
product_dimensions | 2.36"W x 4.72"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 40000 Hours | ||||
white_brightness | 1710 Lumens | ||||
efficiency | 139.02 lumens/watt | ||||
is_electric | Yes | ||||
manufacturer | XINFUFEIMING | ||||
part_number | FM-A6012W-AD | ||||
country_of_origin | China | ||||
item_model_number | FM-A6012W-AD | ||||
color | Daylight White 6pack | ||||
special_features | Lightweight | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 2 year. | ||||
customer_reviews |
| ||||
best_sellers_rank | #38,421 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,603 in LED Bulbs | ||||
date_first_available | July 16, 2020 |