Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / mastery mart led light bulbs
From the Brand
In Torchstar, our goal is to provide quality energy-saving lighting products for our customers. With the expertise in the LED technology, our product not only superior in performance but also make your lighting experience more enjoyable and comfortable anytime and anywhere.
Product Description
CRI 90+ & Good for Eyes The CRI 90+ renders the natural color of your objects without looking gray, making it perfect for photography and art exhibition. The high CRI rating enables this led bulb to maximize restore the sunlight with no flickers & no glare, good for your eyes.
10%-100% Dimmable & 1600lm Smoothly dimming from 10% to 100%, this A21 LED bulb satisfies your different demands for light and is compatible with most dimmers on the market. The 1600lm output is not dazzling or darkened, making it great for studies, photography studios, basements.
Excellent Heat Dissipation Larger in size compared to an A19 LED bulb, this A21 LED bulb delivers higher lighting efficiency of equivalent wattage while also possessing excellent heat dissipation. The bulb can be used in enclosed luminaires.
TORCHSTAR LED A21 Bulb offers you 1600lm ultra-brightness with just 17W consumption. It is a perfect alternative to a 100W incandescent light bulb, saving up to 83% on your electric consumption.
High Performance The 2700K soft white that provides a cozy and warm glow and the 5000K daylight that creates clear and bright spaces. With a high CRI of over 90, the LED A21 bulb shows a natural and true color to your surroundings.
Wide Application The A21 bulbs come with E26 medium bases that can be used with fixtures like table lamps, floor lamps, pendant lights and ceiling fixtures. This makes it perfect for kitchens, living rooms, dining rooms, bedrooms and hallways.
Compatible with OLEGRAND: RHCL453PW Martin Jerry: MJ-SD01 AAL06-C1 WATTSTOPPER MICO DETECTOR: DCD267-W
Specifications Wattage: 17W Incandescent Equivalent: 100W Voltage: 120V Luminous flux: 1600lm CRI>90 Beam angle: 220° CCT: 2700K Soft White Waterproof rating: Damp location Dimming range: 10%-100% Lifespan: 25,000hrs Working temperature: -4℉-104℉ Material: Aluminum+PC
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TORCHSTAR | ||||
light_type | LED | ||||
special_feature | CRI90+, 3-year warranty, UL, Energy Star and CEC 297 listed, 10%-100% smooth dimming, 25,000+ hours | ||||
wattage | 17 watts | ||||
bulb_shape_size | A21 | ||||
bulb_base | E26 Medium | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | Photography, Lamp | ||||
light_color | Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 2 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1600 Lumen | ||||
shape | Bulb | ||||
material | Aluminum, Polycarbonate (PC) | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 90 | ||||
beam_angle | 220 Degrees | ||||
power_consumption | 17 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | Led | ||||
specification_met | Energy Star, ul_listed | ||||
item_weight | 5.1 ounces | ||||
light_source_wattage | 17 Watts | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 1600 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | TORCHSTAR | ||||
upc | 045079578081 | ||||
part_number | XL1A21-D17W27-2P | ||||
product_dimensions | 2.83 x 2.83 x 5.51 inches | ||||
country_of_origin | China | ||||
item_model_number | XL1A21-D17W27-2P | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2 Count (Pack of 1) | ||||
color | Soft White (2700k) | ||||
finish | PC&Metal | ||||
special_features | CRI90+, 3-year warranty, UL, Energy Star and CEC 297 listed, 10%-100% smooth dimming, 25,000+ hours | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #142,573 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #6,938 in LED Bulbs | ||||
date_first_available | October 22, 2018 |