Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / mastery mart led light bulbs 5.5 w 5000k
The LUNO A19 Dimmable LED Bulb offers a range of impressive features. With a life expectancy of 22.8 years, based on 3 hours of average daily use, this bulb boasts an impressive 25,000-hour lifespan. Moreover, it consumes only 9.5 watts, yet provides the equivalent brightness of a 60-watt incandescent bulb, enabling you to save 84% on your energy costs instantly.
The dimmable capabilities of this LED bulb make it a versatile choice for creating the perfect ambiance in your living room, dining room, and bedroom. Its medium base (E26) ensures a perfect fit in a variety of fixtures, including table lamps, floor lamps, sconces, and ceiling fixtures.
Certified by both Energy Star and UL, this LED bulb is not only energy-efficient but also meets rigorous safety standards. The daylight color temperature of 5000K provides a crisp, natural illumination, perfect for task-oriented activities or general room lighting.
With a brightness of 800 lumens and a color rendering index (CRI) of 80+, the LUNO A19 Dimmable LED Bulb delivers high-quality, glare-free lighting that closely resembles natural daylight. This ensures accurate color perception and a comfortable visual experience.
Operating within a temperature range of -4°F to +104°F (-20°C to +40°C), this LED bulb is designed to withstand a variety of environmental conditions, making it a reliable choice for both indoor and outdoor applications.
In addition to its impressive technical specifications, the LUNO A19 Dimmable LED Bulb is backed by a 5-year limited warranty, providing you with peace of mind and protection for your investment.
Whether you're looking to upgrade your home's lighting or seeking an energy-efficient, long-lasting solution, the LUNO A19 Dimmable LED Bulb is an excellent choice. Its combination of performance, efficiency, and versatility makes it a standout product in the LED lighting market.
Remember to choose the right color and dimension to ensure a perfect fit and optimal performance for your specific needs. With its user-friendly design and variety of options, the LUNO A19 Dimmable LED Bulb is sure to enhance the ambiance and functionality of any space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUNO | ||||
light_type | LED | ||||
special_feature | Dimmable | ||||
wattage | 9.5 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Lamps | ||||
light_color | Neutral White | ||||
voltage | 120 Volts | ||||
unit_count | 6 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 800 Lumen | ||||
shape | A19 | ||||
material | Plastic | ||||
model_name | LUNO A19 60WE 9.5W DIMMABLE 5000K 6PK | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | AC | ||||
color_rendering_index | 80 | ||||
frequency | 60 | ||||
beam_angle | 200 Degrees | ||||
power_consumption | 9.5 Watts | ||||
item_package_quantity | 6 | ||||
light_source_type | LED | ||||
specification_met | Energy Star, ul_listed | ||||
light_source_wattage | 9.5 Watts | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | Touch | ||||
average_life | 25000 Hours | ||||
white_brightness | 800 Lumens | ||||
efficiency | 84.21 lumens/watt | ||||
is_electric | Yes | ||||
manufacturer | LUNO LIGHTING LLC | ||||
upc | 810008290057 | ||||
part_number | LUNO A19 60WE D50 9.5WE26D4PK R2 6PK | ||||
item_weight | 10.8 ounces | ||||
product_dimensions | 2.36 x 2.36 x 4.33 inches | ||||
country_of_origin | China | ||||
item_model_number | LUNO A19 60WE D50 9.5WE26D4PK R2 6PK | ||||
size | 6 Count (Pack of 1) | ||||
color | 5000k (Daylight) | ||||
style | A19 Dimmable 9.5W (60W Equi) 6-Pack | ||||
special_features | Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 5 years manufactrue warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #70,689 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #4,157 in LED Bulbs | ||||
date_first_available | February 15, 2019 |