Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / mastery mart led light bulbs
BRIGHTEST - Providing a crisp, quality lighting of 1600 lumens, these bulbs are brighter than your standard 100-watt light bulb, making them perfect for any atmosphere. They can be used to provide more light to your floor lamps, ceiling fans, chandeliers, kitchen, patio, living room, sconces, post lamps, porch, pendant fixtures, office, or any space that needs brighter home lighting.
DIMMABLE - With the ability to reduce the lighting output from 100% to 10%, you can control the brightness of your indoor and outdoor lighting according to your mood, creating a pleasant atmosphere every time.
SAVE ENERGY - Replacing a 100-watt incandescent light bulb with a 15-watt A-19 LED bulb can lower your electricity usage by 85%, immediately trimming down the cost of your electricity bill by making the investment into energy-saving LED light bulbs.
CONTINUOUS LIGHT - Engineered with an astounding 25,000 hours of lifetime, these e26 LED bulbs can last up to 22 years without the need for replacement, which is 10 times longer than traditional 100W A-19 bulbs.
RELIABLE LIGHTING - These bright white LED light bulbs provide high-quality indoor and outdoor lighting with zero flickering, zero delay, and zero worries. Each A-19 LED bulb is quick to install, works in enclosed fixtures, is EnergyStar and damp location rated for reliability, comes UL listed for your safety, and is backed by a 2-Year Warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Dimmable, Enclosed Fixture Rated | ||||
wattage | 15 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | Indoor, Outdoor | ||||
light_color | Bright White | ||||
voltage | 120 Volts | ||||
unit_count | 6 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1600 Lumen | ||||
shape | A19 | ||||
material | Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
color_rendering_index | 80.00 | ||||
power_consumption | 100 Watts | ||||
light_source_type | LED | ||||
specification_met | Energy Star, UL Listed | ||||
item_weight | 6.4 ounces | ||||
light_source_wattage | 15 Watts | ||||
product_dimensions | 2.4 x 2.4 x 4.6 inches; 6.4 ounces | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 1600 Lumens | ||||
efficiency | High | ||||
manufacturer | Luxrite | ||||
part_number | LR21443-6 | ||||
item_model_number | LR21443-6 | ||||
style | Modern | ||||
color | 5000k (Bright White) | ||||
finish_types | Uncoated | ||||
special_features | Dimmable, Enclosed Fixture Rated | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,373 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #114 in LED Bulbs | ||||
date_first_available | July 9, 2019 |