Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / mastery mart led light bulbs
The EA19-15W2040e LED bulb is an Omni-directional A19 model that replaces traditional 100-watt incandescent bulbs, delivering more brightness (lumens) while consuming less energy (watts). With lower energy consumption levels, you can expect significant energy savings over time.
The EA19-15W2040e's design features reduced internal heat, providing greater durability and consistent bulb performance. For different lighting temperatures, look for the EA19-15W2000e for Soft White (3000K), the EA19-15W2020e for Warm White (2700K), and the EA19-15W2050e for Cool White (5000K).
Enjoy the convenience of instant-on and dimming options, allowing you to create the perfect ambient mood. These energy-efficient bulbs are ENERGY STAR certified, meeting federal efficiency standards. By becoming part of the Euri family, you can start experiencing amazing yearly savings on your energy bills. The estimated annual energy cost is only $1.80, based on 3 hours of use per day and an electricity rate of $0.11 per kWh (actual costs may vary depending on your local rates and usage).
The EA19-15W2040e is rated for use in enclosed lighting fixtures, ensuring the longevity of your lamp without compromising its lifespan. These Euri 100-watt equivalent A19 bulbs come with a standard 3-year, 25,000-hour warranty.
Euri Lighting is a California-based company with over 50 years of combined experience in the LED industry. When you buy Euri products, you can have confidence and peace of mind, knowing that you have a hassle-free 36-month warranty. If one of your lamps fails to reach its expected lifespan, Euri will gladly replace it.
In summary, the EA19-15W2040e LED bulb offers a range of impressive features, including:
By choosing the Euri EA19-15W2040e LED bulb, you can enjoy significant energy savings, enhanced lighting performance, and the peace of mind that comes with a trusted brand and reliable warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Euri Lighting | ||||
light_type | LED | ||||
special_feature | Damp Rated, Dimmable, Enclosed Fixture Suitable, No Radiation, High Output | ||||
wattage | 15 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | Residential Lighting, Commercial Lighting, lighting décor, personal lighting | ||||
light_color | Bright White | ||||
voltage | 120 Volts | ||||
unit_count | 1.0 Count | ||||
color_temperature | 4000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1600 Lumen | ||||
shape | Arbitrary(A) | ||||
material | Plastic | ||||
model_name | EA19-15W2040e | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Wall Switch | ||||
theme | Modern | ||||
included_components | 1 Light Bulb | ||||
power_source | Electric | ||||
color_rendering_index | 80 | ||||
beam_angle | 210 Degrees | ||||
power_consumption | 15 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | Energy Star, UL | ||||
item_weight | 1.6 ounces | ||||
light_source_wattage | 15 Watts | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | Touch | ||||
average_life | 25000 Hours | ||||
white_brightness | 1600 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | Euri Lighting | ||||
upc | 811174032625 | ||||
part_number | EA19-15W2040e | ||||
product_dimensions | 2.36 x 2.36 x 4.6 inches | ||||
item_model_number | EA19-15W2040e | ||||
size | 1 Count (Pack of 1) | ||||
color | Bright White | ||||
style | Bright White (4000k) | ||||
finish | Soft White | ||||
number_of_pieces | 1 | ||||
special_features | Damp Rated, Dimmable, Enclosed Fixture Suitable, No Radiation, High Output | ||||
batteries_required | No | ||||
warranty_description | 3 year, 25,000 hour limited warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #32,465 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,250 in LED Bulbs | ||||
date_first_available | October 6, 2020 |