Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / mastery mart led light bulbs 5.5 w 5000k
The Brand Visit the Store Previous Page Next Page Product Description
BRIGHTEST: Providing you with 500 lumens of crisp, high-quality lighting that is perfect for any atmosphere and brighter than your standard MR16 bulb. Illuminate your kitchen, bedroom, living room, office, or any space for brighter home lighting.
DIMMABLE: Control the brightness of your track light bulbs with the ability to reduce the lighting output from 100% to 10%. Adjust your MR16 LED dimmable bulbs according to your mood and enjoy a pleasant atmosphere every time.
SAVE ENERGY: Reduce your electricity usage by 87% when you replace your 50-watt MR16 halogen bulbs with 6.5-watt MR16 LED bulbs. Immediately lower the cost of your electricity bill by investing in energy-saving LED light bulbs.
CONTINUOUS LIGHT: Engineered with an impressive 25,000 hours of lifetime, which means no replacement will be needed for the next 22 years. Each MR16 GU5.3 LED bulb lasts 8 times longer than traditional 50W halogen MR16 bulbs.
RELIABLE LIGHTING: Experience zero flickering, zero delay, and zero worries with MR16 LED bulbs that provide high-quality indoor and outdoor lighting. Each MR16 12V bulb is quick to install, works in enclosed fixtures, is damp-rated for reliability, comes ETL-listed for your safety, and is backed by a 3-Year Warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Dimmable | ||||
wattage | 6.5 watts | ||||
bulb_shape_size | MR16 | ||||
bulb_base | GU5.3 | ||||
incandescent_equivalent_wattage | 50 Watts | ||||
specific_uses_for_product | Lighting | ||||
light_color | Bright White | ||||
voltage | 12 Volts | ||||
unit_count | 6 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 500 Lumen | ||||
shape | MR16 | ||||
material | Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
power_consumption | 50 Watts | ||||
light_source_type | LED | ||||
specification_met | ETL Listed, Enclosed Fixture Rated | ||||
light_source_wattage | 6.5 Watts | ||||
product_dimensions | 1.98"W x 1.98"H | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 500 Lumens | ||||
is_electric | Yes | ||||
manufacturer | Luxrite | ||||
part_number | LR21407-6 | ||||
item_weight | 10.8 ounces | ||||
item_model_number | LR21407-6 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 6 Count (Pack of 1) | ||||
color | 5000k (Bright White) | ||||
style | Modern | ||||
finish | Uncoated | ||||
special_features | Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #22,705 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1,685 in LED Bulbs | ||||
date_first_available | January 11, 2019 |